Track Record Data
Property Name | Property Type | IRR | Net Multiple | Investment Period |
---|---|---|---|---|
Woodglen Village | Multifamily | 63.9% | 2.04x | Jan 2020 – Feb 2022 |
Carvana Orlando Retail | NNN | 26.0% | 1.84x | Jun 2019 – Apr 2022 |
Broadmoor | Multifamily | 28.0% | 2.63x | Feb 2018 – Apr 2022 |
The Reserve at Spanish Lake | Multifamily | 70.6% | 2.44x | Oct 2017 – Jan 2019 |
Marriott Aloft Hotel Development | Hotel | 41.9% | 1.61x | May 2017 – Jan 2019 |
Ramada Inn Hotel | Hotel | 30.2% | 1.90x | Mar 2016 – Oct 2019 |
Sign Up for our Newsletter
Sign up to receive market updates and info on multifamily investment deals we’re working on.