Track Record Data
Property Name | Property Type | IRR | Net Multiple | Investment Period |
---|---|---|---|---|
Woodglen Village | Multifamily | 40.2% | 1.96x | Jan 2020 – Feb 2022 |
Carvana Orlando Retail | NNN | 26.1% | 1.83x | Jun 2019 – Apr 2022 |
Broadmoor | Multifamily | 28.5% | 2.66x | Feb 2018 – Apr 2022 |
The Reserve at Spanish Lake | Multifamily | 70.7% | 2.46x | Jan 2019 – Oct 2020 |
Marriott Aloft Hotel Development | Hotel | 16.0% | 1.22x | May 2017 – Jan 2019 |
Ramada Inn Hotel | Hotel | 30.2% | 1.90x | Mar 2016 – Oct 2019 |
Sign Up for our Newsletter
Sign up to receive market updates and info on multifamily investment deals we’re working on.