Portfolio
Current Investments
Terraces at Perkins Rowe
| Property Type | Multifamily |
| Location | Baton Rouge, LA |
| Year Built | 2007 |
| Units | 226 |
| Date Acquired | November 2022 |
| Investment Type | Limited Partnership |
| Targeted Investment Period | 5 Years |
| Minimum Investment | $100,000 |
| Targeted Internal Rate of Return | 21.1% |
Auxo at Memorial
| Property Type | Multifamily |
| Location | Houston, TX |
| Year Built | 2009 |
| Units | 402 |
| Date Acquired | April 2022 |
| Investment Type | Limited Partnership |
| Targeted Investment Period | 5 Years |
| Minimum Investment | $100,000 |
| Targeted Internal Rate of Return | 18.8% |
The Pearl at Midtown
| Property Type | Multifamily |
| Location | Dallas, TX |
| Year Built | 1972 |
| Units | 213 |
| Date Acquired | October 2021 |
| Investment Type | Limited Partnership |
| Targeted Investment Period | 5 Years |
| Minimum Investment | $100,000 |
| Targeted Internal Rate of Return | 19.4% |
Pines at Woodcreek
| Property Type | Multifamily |
| Location | Houston, TX |
| Year Built | 2015 |
| Units | 330 |
| Date Acquired | July 2020 |
| Investment Type | Limited Partnership |
| Targeted Investment Period | 5 Years |
| Minimum Investment | $100,000 |
| Targeted Internal Rate of Return | 22.9% |
The Reserve at Heritage
| Property Type | Multifamily |
| Location | St. Louis, Mo |
| Year Built | 1985 |
| Units | 109 |
| Date Acquired | December 2019 |
| Investment Type | Limited Partnership |
| Targeted Investment Period | 5 Years |
| Minimum Investment | $100,000 |
| Targeted Internal Rate of Return | 20.0% |
The Regency at St. Louis
| Property Type | Multifamily |
| Location | St Louis, MO |
| Year Built | 1972 |
| Units | 95 |
| Date Acquired | May 2015 |
| Investment Type | Limited Partnership |
| Targeted Investment Period | 5 Years |
| Minimum Investment | $100,000 |
| Targeted Internal Rate of Return | 20.0% |
Exited Investments
Woodglen Village
| Property Type | Multifamily |
| Location | Houston, TX |
| Year Built | 2000 |
| Units | 250 |
| Date Acquired | January 2020 |
| Date Sold | February 2022 |
| Realized Internal Rate of Return | 40.2% |
Carvana Orlando
| Property Type | Retail – NNN |
| Location | Orlando, FL |
| Year Built | 2018 |
| Units | Square Feet |
| Date Acquired | June 2019 |
| Date Sold | April 2022 |
| Realized Internal Rate of Return | 26.1% |
The Broadmoor
| Property Type | Multifamily |
| Location | Houston, TX |
| Year Built | 1984 |
| Units | 235 |
| Date Acquired | February 2018 |
| Date Sold | April 2022 |
| Realized Internal Rate of Return | 28.5% |
The Reserve at Spanish Lake
| Property Type | Multifamily |
| Location | St. Louis, Mo |
| Year Built | 1985 |
| Units | 75 |
| Date Acquired | January 2019 |
| Date Sold | October 2020 |
| Realized Internal Rate of Return | 70.7% |
Sign Up for our Newsletter
Sign up to receive market updates and info on multifamily investment deals we’re working on.
